12>
13> CREATE TABLE works_on (emp_no INTEGER NOT NULL,
14> project_no CHAR(4) NOT NULL,
15> job CHAR (15) NULL,
16> enter_date DATETIME NULL)
17>
18> insert into works_on values (1, 'p1', 'analyst', '1997.10.1')
19> insert into works_on values (1, 'p3', 'manager', '1999.1.1')
20> insert into works_on values (2, 'p2', 'clerk', '1998.2.15')
21> insert into works_on values (2, 'p2', NULL, '1998.6.1')
22> insert into works_on values (3, 'p2', NULL, '1997.12.15')
23> insert into works_on values (4, 'p3', 'analyst', '1998.10.15')
24> insert into works_on values (5, 'p1', 'manager', '1998.4.15')
25> insert into works_on values (6, 'p1', NULL, '1998.8.1')
26> insert into works_on values (7, 'p2', 'clerk', '1999.2.1')
27> insert into works_on values (8, 'p3', 'clerk', '1997.11.15')
28> insert into works_on values (7, 'p1', 'clerk', '1998.1.4')
29>
30> select * from works_on
31> GO
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
emp_no project_no job enter_date
----------- ---------- --------------- -----------------------
1 p1 analyst 1997-10-01 00:00:00.000
1 p3 manager 1999-01-01 00:00:00.000
2 p2 clerk 1998-02-15 00:00:00.000
2 p2 NULL 1998-06-01 00:00:00.000
3 p2 NULL 1997-12-15 00:00:00.000
4 p3 analyst 1998-10-15 00:00:00.000
5 p1 manager 1998-04-15 00:00:00.000
6 p1 NULL 1998-08-01 00:00:00.000
7 p2 clerk 1999-02-01 00:00:00.000
8 p3 clerk 1997-11-15 00:00:00.000
7 p1 clerk 1998-01-04 00:00:00.000
(11 rows affected)
1>
2>
3> SELECT emp_no, project_no, enter_date
4> FROM works_on
5> WHERE project_no = 'p1' OR project_no = 'p2'
6> ORDER BY project_no
7> COMPUTE MIN(enter_date) BY project_no
8> GO
emp_no project_no enter_date
----------- ---------- -----------------------
1 p1 1997-10-01 00:00:00.000
5 p1 1998-04-15 00:00:00.000
6 p1 1998-08-01 00:00:00.000
7 p1 1998-01-04 00:00:00.000
min
-----------------------
1997-10-01 00:00:00.000
emp_no project_no enter_date
----------- ---------- -----------------------
7 p2 1999-02-01 00:00:00.000
2 p2 1998-02-15 00:00:00.000
2 p2 1998-06-01 00:00:00.000
3 p2 1997-12-15 00:00:00.000
min
-----------------------
1997-12-15 00:00:00.000
1>
2> drop table works_on
3> GO
1>