2> CREATE TABLE titles(
3> title_id varchar(20),
4> title varchar(80) NOT NULL,
5> type char(12) NOT NULL,
6> pub_id char(4) NULL,
7> price money NULL,
8> advance money NULL,
9> royalty int NULL,
10> ytd_sales int NULL,
11> notes varchar(200) NULL,
12> pubdate datetime NOT NULL
13> )
14> GO
1>
2> insert titles values ('1', 'Secrets', 'popular_comp', '1389', $20.00, $8000.00, 10, 4095,'Note 1','06/12/94')
3> insert titles values ('2', 'The', 'business', '1389', $19.99, $5000.00, 10, 4095,'Note 2','06/12/91')
4> insert titles values ('3', 'Emotional', 'psychology', '0736', $7.99, $4000.00, 10, 3336,'Note 3','06/12/91')
5> insert titles values ('4', 'Prolonged', 'psychology', '0736', $19.99, $2000.00, 10, 4072,'Note 4','06/12/91')
6> insert titles values ('5', 'With', 'business', '1389', $11.95, $5000.00, 10, 3876,'Note 5','06/09/91')
7> insert titles values ('6', 'Valley', 'mod_cook', '0877', $19.99, $0.00, 12, 2032,'Note 6','06/09/91')
8> insert titles values ('7', 'Any?', 'trad_cook', '0877', $14.99, $8000.00, 10, 4095,'Note 7','06/12/91')
9> insert titles values ('8', 'Fifty', 'trad_cook', '0877', $11.95, $4000.00, 14, 1509,'Note 8','06/12/91')
10> GO
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
(1 rows affected)
1>
2> SELECT "Money" = advance,
3> "Varchar" = CONVERT(varchar(10), advance),
4> "Varchar-1" = CONVERT(varchar(10), advance, 1),
5> "Varchar-2" = CONVERT(varchar(10), advance, 2)
6> FROM titles
7> GO
Money Varchar Varchar-1 Varchar-2
--------------------- ---------- ---------- ----------
8000.0000 8000.00 8,000.00 8000.0000
5000.0000 5000.00 5,000.00 5000.0000
4000.0000 4000.00 4,000.00 4000.0000
2000.0000 2000.00 2,000.00 2000.0000
5000.0000 5000.00 5,000.00 5000.0000
0.0000 0.00 0.00 0.0000
8000.0000 8000.00 8,000.00 8000.0000
4000.0000 4000.00 4,000.00 4000.0000
(8 rows affected)
1>
2> drop table titles;
3> GO