mysql>
mysql> CREATE TABLE CDs
-> (
-> CDID SMALLINT NOT NULL AUTO_INCREMENT PRIMARY KEY,
-> CDName VARCHAR(50) NOT NULL,
-> InStock SMALLINT UNSIGNED NOT NULL,
-> OnOrder SMALLINT UNSIGNED NOT NULL,
-> Reserved SMALLINT UNSIGNED NOT NULL,
-> Department ENUM('Classical', 'Popular') NOT NULL,
-> Category VARCHAR(20)
-> );
Query OK, 0 rows affected (0.01 sec)
mysql>
mysql>
mysql> INSERT INTO CDs (CDName, InStock, OnOrder, Reserved, Department, Category) VALUES
-> ('Xml', 10, 5, 3, 'Popular', 'Rock'),
-> ('Java', 10, 5, 3, 'Classical', 'Opera'),
-> ('SQL', 17, 4, 1, 'Popular', 'Jazz'),
-> ('MySQL', 9, 4, 2, 'Classical', 'Dance'),
-> ('CSS', 24, 2, 5, 'Classical', NULL),
-> ('HTML', 16, 6, 8, 'Classical', NULL),
-> ('Oracle', 2, 25, 6, 'Popular', 'Blues'),
-> ('Javascript', 32, 3, 10, 'Popular', NULL),
-> ('Data type', 12, 15, 13, 'Popular', 'Country'),
-> ('Flash', 5, 20, 10, 'Popular', 'New Age'),
-> ('Ajax', 24, 11, 14, 'Popular', 'New Age'),
-> ('Photoshop', 42, 17, 17, 'Classical', NULL),
-> ('Word', 25, 44, 28, 'Classical', 'Dance'),
-> ('iPhone', 32, 15, 12, 'Classical', 'General'),
-> ('MacBook', 20, 10, 5, 'Classical', 'Opera'),
-> ('Linux', 23, 12, 8, 'Classical', 'General'),
-> ('Shell', 23, 10, 17, 'Popular', 'Country'),
-> ('Pascal', 18, 20, 10, 'Popular', 'Jazz'),
-> ('Ruby', 22, 5, 7, 'Popular', 'Blues'),
-> ('Sql Server', 28, 17, 16, 'Classical', 'General'),
-> ('Opera', 10, 35, 12, 'Classical', 'Opera'),
-> ('Safari', 15, 30, 14, 'Popular', NULL),
-> ('C', 42, 0, 8, 'Popular', 'Blues'),
-> ('C++', 16, 8, 8, 'Classical', 'General');
Query OK, 24 rows affected (0.00 sec)
Records: 24 Duplicates: 0 Warnings: 0
mysql>
mysql>
mysql>
mysql>
mysql> SELECT CDName, InStock, OnOrder, Reserved
-> FROM CDs
-> WHERE (InStock+OnOrder);
+------------+---------+---------+----------+
| CDName | InStock | OnOrder | Reserved |
+------------+---------+---------+----------+
| Xml | 10 | 5 | 3 |
| Java | 10 | 5 | 3 |
| SQL | 17 | 4 | 1 |
| MySQL | 9 | 4 | 2 |
| CSS | 24 | 2 | 5 |
| HTML | 16 | 6 | 8 |
| Oracle | 2 | 25 | 6 |
| Javascript | 32 | 3 | 10 |
| Data type | 12 | 15 | 13 |
| Flash | 5 | 20 | 10 |
| Ajax | 24 | 11 | 14 |
| Photoshop | 42 | 17 | 17 |
| Word | 25 | 44 | 28 |
| iPhone | 32 | 15 | 12 |
| MacBook | 20 | 10 | 5 |
| Linux | 23 | 12 | 8 |
| Shell | 23 | 10 | 17 |
| Pascal | 18 | 20 | 10 |
| Ruby | 22 | 5 | 7 |
| Sql Server | 28 | 17 | 16 |
| Opera | 10 | 35 | 12 |
| Safari | 15 | 30 | 14 |
| C | 42 | 0 | 8 |
| C++ | 16 | 8 | 8 |
+------------+---------+---------+----------+
24 rows in set (0.00 sec)
mysql>
mysql> drop table CDs;
Query OK, 0 rows affected (0.00 sec)
mysql>
mysql>