Data Dictionary MySQL Tutorial

The CHARACTER_SETS table provides information about available character sets.
The following statements are equivalent:

mysql> desc INFORMATION_SCHEMA.CHARACTER_SETS;
+----------------------+-------------+------+-----+---------+-------+
| Field                | Type        | Null | Key | Default | Extra |
+----------------------+-------------+------+-----+---------+-------+
| CHARACTER_SET_NAME   | varchar(64) | NO   |     |         |       |
| DEFAULT_COLLATE_NAME | varchar(64) | NO   |     |         |       |
| DESCRIPTION          | varchar(60) | NO   |     |         |       |
| MAXLEN               | bigint(3)   | NO   |     | 0       |       |
+----------------------+-------------+------+-----+---------+-------+
4 rows in set (0.02 sec)
mysql>
mysql> SELECT * FROM INFORMATION_SCHEMA.CHARACTER_SETS;
+--------------------+----------------------+-----------------------------+--------+
| CHARACTER_SET_NAME | DEFAULT_COLLATE_NAME | DESCRIPTION                 | MAXLEN |
+--------------------+----------------------+-----------------------------+--------+
| big5               | big5_chinese_ci      | Big5 Traditional Chinese    |      2 |
| dec8               | dec8_swedish_ci      | DEC West European           |      1 |
| cp850              | cp850_general_ci     | DOS West European           |      1 |
| hp8                | hp8_english_ci       | HP West European            |      1 |
| koi8r              | koi8r_general_ci     | KOI8-R Relcom Russian       |      1 |
| latin1             | latin1_swedish_ci    | cp1252 West European        |      1 |
| latin2             | latin2_general_ci    | ISO 8859-2 Central European |      1 |
| swe7               | swe7_swedish_ci      | 7bit Swedish                |      1 |
| ascii              | ascii_general_ci     | US ASCII                    |      1 |
| ujis               | ujis_japanese_ci     | EUC-JP Japanese             |      3 |
| sjis               | sjis_japanese_ci     | Shift-JIS Japanese          |      2 |
| hebrew             | hebrew_general_ci    | ISO 8859-8 Hebrew           |      1 |
| tis620             | tis620_thai_ci       | TIS620 Thai                 |      1 |
| euckr              | euckr_korean_ci      | EUC-KR Korean               |      2 |
| koi8u              | koi8u_general_ci     | KOI8-U Ukrainian            |      1 |
| gb2312             | gb2312_chinese_ci    | GB2312 Simplified Chinese   |      2 |
| greek              | greek_general_ci     | ISO 8859-7 Greek            |      1 |
| cp1250             | cp1250_general_ci    | Windows Central European    |      1 |
| gbk                | gbk_chinese_ci       | GBK Simplified Chinese      |      2 |
| latin5             | latin5_turkish_ci    | ISO 8859-9 Turkish          |      1 |
| armscii8           | armscii8_general_ci  | ARMSCII-8 Armenian          |      1 |
| utf8               | utf8_general_ci      | UTF-8 Unicode               |      3 |
| ucs2               | ucs2_general_ci      | UCS-2 Unicode               |      2 |
| cp866              | cp866_general_ci     | DOS Russian                 |      1 |
| keybcs2            | keybcs2_general_ci   | DOS Kamenicky Czech-Slovak  |      1 |
| macce              | macce_general_ci     | Mac Central European        |      1 |
| macroman           | macroman_general_ci  | Mac West European           |      1 |
| cp852              | cp852_general_ci     | DOS Central European        |      1 |
| latin7             | latin7_general_ci    | ISO 8859-13 Baltic          |      1 |
| cp1251             | cp1251_general_ci    | Windows Cyrillic            |      1 |
| cp1256             | cp1256_general_ci    | Windows Arabic              |      1 |
| cp1257             | cp1257_general_ci    | Windows Baltic              |      1 |
| binary             | binary               | Binary pseudo charset       |      1 |
| geostd8            | geostd8_general_ci   | GEOSTD8 Georgian            |      1 |
| cp932              | cp932_japanese_ci    | SJIS for Windows Japanese   |      2 |
| eucjpms            | eucjpms_japanese_ci  | UJIS for Windows Japanese   |      3 |
+--------------------+----------------------+-----------------------------+--------+
36 rows in set (0.02 sec)
mysql>
mysql> SHOW CHARACTER SET;
+----------+-----------------------------+---------------------+--------+
| Charset  | Description                 | Default collation   | Maxlen |
+----------+-----------------------------+---------------------+--------+
| big5     | Big5 Traditional Chinese    | big5_chinese_ci     |      2 |
| dec8     | DEC West European           | dec8_swedish_ci     |      1 |
| cp850    | DOS West European           | cp850_general_ci    |      1 |
| hp8      | HP West European            | hp8_english_ci      |      1 |
| koi8r    | KOI8-R Relcom Russian       | koi8r_general_ci    |      1 |
| latin1   | cp1252 West European        | latin1_swedish_ci   |      1 |
| latin2   | ISO 8859-2 Central European | latin2_general_ci   |      1 |
| swe7     | 7bit Swedish                | swe7_swedish_ci     |      1 |
| ascii    | US ASCII                    | ascii_general_ci    |      1 |
| ujis     | EUC-JP Japanese             | ujis_japanese_ci    |      3 |
| sjis     | Shift-JIS Japanese          | sjis_japanese_ci    |      2 |
| hebrew   | ISO 8859-8 Hebrew           | hebrew_general_ci   |      1 |
| tis620   | TIS620 Thai                 | tis620_thai_ci      |      1 |
| euckr    | EUC-KR Korean               | euckr_korean_ci     |      2 |
| koi8u    | KOI8-U Ukrainian            | koi8u_general_ci    |      1 |
| gb2312   | GB2312 Simplified Chinese   | gb2312_chinese_ci   |      2 |
| greek    | ISO 8859-7 Greek            | greek_general_ci    |      1 |
| cp1250   | Windows Central European    | cp1250_general_ci   |      1 |
| gbk      | GBK Simplified Chinese      | gbk_chinese_ci      |      2 |
| latin5   | ISO 8859-9 Turkish          | latin5_turkish_ci   |      1 |
| armscii8 | ARMSCII-8 Armenian          | armscii8_general_ci |      1 |
| utf8     | UTF-8 Unicode               | utf8_general_ci     |      3 |
| ucs2     | UCS-2 Unicode               | ucs2_general_ci     |      2 |
| cp866    | DOS Russian                 | cp866_general_ci    |      1 |
| keybcs2  | DOS Kamenicky Czech-Slovak  | keybcs2_general_ci  |      1 |
| macce    | Mac Central European        | macce_general_ci    |      1 |
| macroman | Mac West European           | macroman_general_ci |      1 |
| cp852    | DOS Central European        | cp852_general_ci    |      1 |
| latin7   | ISO 8859-13 Baltic          | latin7_general_ci   |      1 |
| cp1251   | Windows Cyrillic            | cp1251_general_ci   |      1 |
| cp1256   | Windows Arabic              | cp1256_general_ci   |      1 |
| cp1257   | Windows Baltic              | cp1257_general_ci   |      1 |
| binary   | Binary pseudo charset       | binary              |      1 |
| geostd8  | GEOSTD8 Georgian            | geostd8_general_ci  |      1 |
| cp932    | SJIS for Windows Japanese   | cp932_japanese_ci   |      2 |
| eucjpms  | UJIS for Windows Japanese   | eucjpms_japanese_ci |      3 |
+----------+-----------------------------+---------------------+--------+
36 rows in set (0.00 sec)