mysql> desc INFORMATION_SCHEMA.PROFILING;
+---------------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------------+-------------+------+-----+---------+-------+
| QUERY_ID | bigint(20) | NO | | 0 | |
| SEQ | bigint(20) | NO | | 0 | |
| STATE | varchar(30) | NO | | | |
| DURATION | double | NO | | 0 | |
| CPU_USER | double | YES | | NULL | |
| CPU_SYSTEM | double | YES | | NULL | |
| CONTEXT_VOLUNTARY | bigint(20) | YES | | NULL | |
| CONTEXT_INVOLUNTARY | bigint(20) | YES | | NULL | |
| BLOCK_OPS_IN | bigint(20) | YES | | NULL | |
| BLOCK_OPS_OUT | bigint(20) | YES | | NULL | |
| MESSAGES_SENT | bigint(20) | YES | | NULL | |
| MESSAGES_RECEIVED | bigint(20) | YES | | NULL | |
| PAGE_FAULTS_MAJOR | bigint(20) | YES | | NULL | |
| PAGE_FAULTS_MINOR | bigint(20) | YES | | NULL | |
| SWAPS | bigint(20) | YES | | NULL | |
| SOURCE_FUNCTION | varchar(30) | YES | | NULL | |
| SOURCE_FILE | varchar(20) | YES | | NULL | |
| SOURCE_LINE | bigint(20) | YES | | NULL | |
+---------------------+-------------+------+-----+---------+-------+
18 rows in set (0.03 sec)