Command Mysql MySQL

mysql>
mysql> SELECT   CHARACTER_SET_NAME, COUNT(*)
    -> FROM     INFORMATION_SCHEMA.COLLATIONS
    -> GROUP BY CHARACTER_SET_NAME;
+--------------------+----------+
| CHARACTER_SET_NAME | COUNT(*) |
+--------------------+----------+
| armscii8           |        2 |
| ascii              |        2 |
| big5               |        2 |
| binary             |        1 |
| cp1250             |        5 |
| cp1251             |        5 |
| cp1256             |        2 |
| cp1257             |        3 |
| cp850              |        2 |
| cp852              |        2 |
| cp866              |        2 |
| cp932              |        2 |
| dec8               |        2 |
| eucjpms            |        2 |
| euckr              |        2 |
| gb2312             |        2 |
| gbk                |        2 |
| geostd8            |        2 |
| greek              |        2 |
| hebrew             |        2 |
| hp8                |        2 |
| keybcs2            |        2 |
| koi8r              |        2 |
| koi8u              |        2 |
| latin1             |        8 |
| latin2             |        5 |
| latin5             |        2 |
| latin7             |        4 |
| macce              |        2 |
| macroman           |        2 |
| sjis               |        2 |
| swe7               |        2 |
| tis620             |        2 |
| ucs2               |       21 |
| ujis               |        2 |
| utf8               |       21 |
+--------------------+----------+
36 rows in set (0.00 sec)
mysql>